
Jul 01, 2025 EOD
Bharat Bond ETF - April 2031 | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543216 | NSE Symbol: | EBBETF0431 | P/E(TTM): | 0.00 |
ISIN Demat: | INF754K01LE1 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1,000.00 | Market Cap(₹Cr.): | 13,139.28 | Face Value(₹): | 1,000.00 |
Bharat Bond ETF - April 2031 | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543216 | |
NSE Symbol: | EBBETF0431 | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF754K01LE1 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1,000.00 | |
Market Cap(₹Cr.): | 13,139.28 | |
Face Value(₹): | 1,000.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,358.81
|
1,364.93
|
Prev Close(₹) |
1,358.50
|
1,359.88
|
Volume |
723
|
15478
|
Today's Range(₹) |
1,362.50 - 1,358.71
|
1,364.93 - 1,358.13
|
52-Week Range(₹) |
1,369.99 - 1,358.71
|
1,370.23 - 1,214.26
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|